Twisty Roads Rally Group
presents:
The Road Not Taken
August 9-10, 2003
RESULTS
BASIC INFO
(Leg scores below.)
| Event Name | The Road Not Taken | Chairman | Todd Terp |
| Event Date | 8/9/2003 | Miles | 190 |
| Scoring Unit | 1/100 | Scored Controls | 11 |
| Org Region | Oregon | Sanction | norpac-ntr-2003-02 |
| Type | NTR |
| VEHICLE | DRIVER | HOME | SCCA | CAR | PTS |
| CLASS | NAVIGATOR | HOME | SCCA | POS | |
| Mazda | Ben Bradley | Portland OR | OR | 12 | 18 |
| Equip | Russ Kraushaar | Battle Ground WA | OR | 1 | |
| VW | Mike Daily | Seattle WA | Gst | 6 | 21 |
| Equip | Steve Pfau | Seattle WA | Gst | 2 | |
| Rental | Ron Johnstonbaugh | Wadsworth OH | NEO | 34 | 22 |
| Equip | Jack VonKaenel | Arlington VA | NEO | 3 | |
| Rental | Bob Morseburg | Seattle WA | NW | 16 | 31 |
| Equip | Monte Saager | Hillsboro OR | OR | 4 | |
| Subaru | Ron Sorem | Renton WA | NW | 38 | 33 |
| Equip | Max Vaysburd | Redmond WA | Gst | 5 | |
| BMW | Stu Helfer | El Cerrito CA | SF | 2 | 40 |
| Equip | Bill Jonesi | San Jose CA | Gst | 6 | |
| BMW | Eric Horst | Shoreline WA | Gst | 32 | 44 |
| Equip | Steve Willey | Seattle WA | Gst | 7 | |
| Subaru | Jim Hogan | Seattle WA | Gst | 20 | 52 |
| Equip | Dan Comden | Lake Forest Park WA | Gst | 8 | |
| Subaru | Peter Soper | Berkeley CA | SF | 8 | 143 |
| Equip | Jeff Trimble | Redwood CIty CA | Gst | 9 | |
| SAAB | Fred Ankeny | Beaverton OR | NWEC | 24 | 1068 |
| Equip | John Joyce | Portland OR | NWEC | 10 | |
| Subaru | Jeff McMillen | Seattle WA | NW | 36 | 83 |
| Limited | Marvin Crippen | Seattle WA | Gst | 1 | |
| Subaru | Paul Eklund | Tigard OR | OR | 30 | 178 |
| Limited | Kala Rounds | Portland OR | OR | 2 | |
| Datsun | Mark Clegg | Portland OR | Gst | 44 | 1277 |
| Limited | Jason Baird | Troutdale, OR | Gst | 3 | |
| Subaru | Steve R. Perret | Bellingham WA | NWR | 54 | 285 |
| Stock | Kathryn Hansen | Friday Harbor WA | NWR | 1 | |
| Subaru | Brian Zaugra | Bellingham WA | Gst | 46 | 357 |
| Stock | Jon Harbour | Longview WA | Gst | 2 | |
| Subaru | Philip Widner | South Cle Elum WA | Gst | 58 | 365 |
| Dunno | Patrick Widner | South Cle Elum WA | NWR | 3 | |
| Subaru | Scott Huhn | Tigard OR | NW | 28 | 374 |
| Dunno | Kristen Tabor | Tigard OR | OR | 4 | |
| Eagle | Jeff Truess | Kirkland WA | OR | 42 | 378 |
| Stock | Nick Desimone | Kirkland WA | NWEC | 5 | |
| Geo | April Smith | Vancouver WA | Gst | 60 | 460 |
| Stock | Joel Wright | Burien WA | NW | 6 | |
| Subaru | Sasha Horst | Sedro Woolley WA | Gst | 18 | 472 |
| Stock | Cynthia Peterson | Bainbridge Is. WA | Gst | 7 | |
| Rover | Doug Shipman | Portland OR | Gst | 10 | 492 |
| Stock | Neil Shipman | Portland OR | Gst | 8 | |
| Subaru | Casey Woodrum | Seattle WA | NW | 14 | 601 |
| Stock | Jon Chiappa | Santa Clara CA | SF | 9 | |
| Subaru | Jered Carter | Yakima WA | Gst | 52 | 1071 |
| Stock | Jason Carter | Yakima WA | Gst | 10 | |
| VW | Brett Wesson | Hillsboro OR | Gst | 48 | 1156 |
| Stock | Mike Smith | Wilsonville OR | Gst | 11 | |
| Volvo | Ian Leslie | Tigard OR | Gst | 26 | 1274 |
| Stock | Hans Gutmann | Portland OR | Gst | 12 | |
| Chevy | Michael Bosch | Portland OR | OR | 56 | 1505 |
| Stock | Lara Storke | Portland OR | OR | 13 | |
| - | Bradley Herron | Poquoson VA | SEV | 40 | 1830 |
| Stock | Eric Herron | Kelso WA | Gst | 14 | Honda | Rob Marssdorf | Beaverton OR | OR | 50 | 2150 |
| Stock | Loren Jahraus | Lake Oswego OR | OR | 15 |
| CAR | CLS | CLS | O/A | TOT | 1 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | 15 |
| 12 | E | 1 | 1 | 18 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
| 6 | E | 2 | 2 | 21 | 1 | 2 | 3 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 1 |
| 34 | E | 3 | 3 | 22 | 2 | 1 | 3 | 6 | 1 | 6 | 1 | 1 | 0 | 0 | 1 |
| 16 | E | 4 | 4 | 31 | 9 | 0 | 3 | 2 | 0 | 4 | 5 | 0 | 2 | 3 | 3 |
| 38 | E | 5 | 5 | 33 | 1 | 4 | 2 | 3 | 0 | 3 | 4 | 3 | 1 | 3 | 9 |
| 2 | E | 6 | 6 | 40 | 2 | 2 | 8 | 7 | 10 | 3 | 1 | 1 | 1 | 1 | 4 |
| 32 | E | 7 | 7 | 44 | 2 | 1 | 5 | 10 | 0 | 9 | 3 | 3 | 2 | 0 | 9 |
| 20 | E | 8 | 8 | 52 | 2 | 1 | 2 | 6 | 7 | 5 | 10 | 2 | 1 | 7 | 9 |
| 8 | E | 9 | 10 | 143 | 1 | 1 | 1 | 4 | 11 | 8 | 14 | 27 | 28 | 26 | 22 |
| 24 | E | 10 | 21 | 1068 | 8 | 6 | 36 | 200 | 200 | 10 | 164 | 200 | 23 | 21 | 200 |
| 36 | L | 1 | 9 | 83 | 2 | 3 | 1 | 16 | 12 | 9 | 12 | 24 | 0 | 3 | 1 |
| 30 | L | 2 | 11 | 178 | 1 | 32 | 11 | 17 | 15 | 3 | 20 | 25 | 9 | 35 | 10 |
| 44 | L | 3 | 25 | 1277 | 82 | 81 | 9 | 65 | 37 | 200 | 200 | 3 | 200 | 200 | 200 |
| 54 | S | 1 | 12 | 285 | 14 | 123 | 15 | 28 | 18 | 6 | 2 | 4 | 35 | 6 | 34 |
| 46 | S | 2 | 13 | 357 | 117 | 85 | 46 | 34 | 42 | 3 | 12 | 0 | 3 | 7 | 8 |
| 58 | S | 3 | 14 | 365 | 21 | 10 | 18 | 49 | 51 | 21 | 2 | 17 | 106 | 16 | 54 |
| 28 | S | 4 | 15 | 374 | 21 | 19 | 18 | 0 | 43 | 38 | 11 | 26 | 104 | 91 | 3 |
| 42 | S | 5 | 16 | 378 | 122 | 20 | 7 | 18 | 35 | 35 | 20 | 26 | 47 | 44 | 4 |
| 60 | S | 6 | 17 | 460 | 27 | 27 | 9 | 50 | 97 | 64 | 53 | 17 | 46 | 51 | 19 |
| 18 | S | 7 | 18 | 472 | 43 | 6 | 18 | 66 | 28 | 7 | 116 | 25 | 5 | 144 | 14 |
| 10 | S | 8 | 19 | 492 | 61 | 33 | 28 | 53 | 66 | 59 | 37 | 40 | 55 | 26 | 34 |
| 14 | S | 9 | 20 | 601 | 35 | 4 | 160 | 66 | 142 | 59 | 41 | 14 | 38 | 1 | 41 |
| 52 | S | 10 | 22 | 1071 | 155 | 62 | 89 | 200 | 200 | 78 | 107 | 51 | 37 | 84 | 8 |
| 48 | S | 11 | 23 | 1156 | 159 | 200 | 117 | 130 | 186 | 111 | 114 | 4 | 35 | 10 | 90 |
| 26 | S | 12 | 24 | 1274 | 46 | 58 | 41 | 110 | 45 | 105 | 69 | 200 | 200 | 200 | 200 |
| 56 | S | 13 | 26 | 1505 | 200 | 200 | 200 | 23 | 200 | 200 | 92 | 88 | 19 | 200 | 83 |
| 40 | S | 14 | 27 | 1830 | 200 | 200 | 200 | 166 | 200 | 200 | 63 | 107 | 200 | 200 | 94 | 50 | S | 15 | 28 | 2200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Twisty Roads Rally Group
116 N Elm St
Yamhill, OR 97148
(503) 662-3417
twistyroads@twistyroads.net
http://twistyroads.net